PICTURE DAY SCHEDULE - SUNDAY, MARCH 12, 2023 (WESTLAKE YMCA) AND SATURDAY, MARCH 18, 2023 (WESTLAKE YMCA)
(Individuals Make-up Day is Monday, 3/27 at the Lupin - Field to be determined)Please check in 20 minutes prior to scheduled time.
SUNDAY, MARCH 12 (WESTLAKE YMCA NORTHEAST SOCCER FIELD)
Time | Division | Team | Manager |
8:00 AM | Foal | Cubs | Thomas Paul |
8:12 AM | Foal | Diamondbacks | Sean Sullivan |
8:24 AM | Pinto | Rockies | Sean Sullivan |
8:36 AM | Shetland | Mets | Kyle Mlodzik |
8:48 AM | Shetland | Diamondbacks | Kevin McGowan |
9:00 AM
| Foal | Rockies | Sherin Parikh |
9:08 AM | Foal | Dodgers | Daniel Becker |
9:17 AM | Bronco | Pirates | Keith Halcovich |
9:28 AM | Foal | Mets | Gavin Linderman |
9:39 AM | Pinto | Marlins | Michael Stein |
9:50 AM | Pinto | Diamondbacks | Krista Mize |
10:01 AM | Shetland | Marlins | Nick Fries |
10:12 AM | Shetland | Cubs | Toufic Hemaidan |
10:23 AM | Pony | Marlins | Weston Wolodkin |
10:34 AM | Foal | Padres | Stephan Nirenberg |
10:45 AM | Mustang | Cubs | Kevin Green |
11:00 AM | Pinto | Athletics | Kevin Green |
11:11 AM | Shetland | Cardinals | Blake Rogers |
11:22 AM | Shetland | Rockies | Aaron Rutschman |
11:33 AM | Foal | Brewers | Mark Guerrero |
11:44 AM | | | |
11:55 AM | Bronco | Cardinals | Julian Gurule |
12:06 PM | Bronco | Diamondbacks | Tivurcio Botello |
12:17 PM | Pinto | Pirates | Jack Mulligan |
| | | |
| | | |
24 SPOTS BEFORE LUNCH
Break - 12:30PM to 1:15PM
Time | Division | Team | Manager |
1:15 PM | Shetland | Brewers | Jack Mulligan |
1:27 PM | Shetland | Pirates | Kevin Tredway |
1:39 PM | Pinto | Phillies | Brian Rooke |
1:51 PM | Pinto | Cardinals | Kacy Lockwood |
2:03 PM | Mustang | Padres | Scott Bergen |
2:15 PM | Mustang | Diamondbacks | Michael Frieberg |
2:27 PM | Shetland | Phillies | Michael LoMonaco |
2:39 PM | Shetland | Reds | Christopher Kenst |
2:51 PM | Pony | Dodgers | Dave Tirsch |
3:02 PM | Champions | Cardinals | Champions |
3:14 PM | Champions | Angels | Champions |
3:26 PM | Pinto | Padres | Ceo Wimmer
|
3:38 PM | Pinto | Angels | Mike Bellino |
3:50 PM | Bronco | Dodgers | Danny Rackow |
4:02 PM | Shetland | Athletics | Joe Bishop |
4:14 PM | | | |
4:26 PM | Pinto | Dodgers | Jeff Klee |
4:38 PM | Mustang | Dodgers | Jason Baim |
4:50 PM | | | |
5:02 PM | Mustang | Rockies | Zach Gerin |
5:14 PM | Pinto | Reds | Paul Weeks |
5:25 PM | Pinto | Mets | John Gelke |
5:37 PM | Bronco | Athletics | Todd Stuart |
5:49 PM | Shetland | Yankees | Jeff Marsilio |
6:01 PM | Cooperstown | Cooperstown | Cooperstown |
6:13 PM | Bronco | Twins | Ryan Speelman |
6:25 PM | Shetland | Twins | Josh Casillas |
6:37 PM | Mustang | Athletics | Tim Brown |
28 SPOTS AFTER LUNCH
SATURDAY, MARCH 18 (WESTLAKE YMCA - SOCCER FIELD - EAST SIDE)
Time | Division | Team | Manager |
3:30 PM | Pony | Padres | Marc Pierguidi |
3:42 PM
| Bronco | Padres | Marc Pierguidi |
3:54 PM | Mustang | Angels | Cary Silvera |
4:06 PM | Foal | Mets | Gavin Linderman |
4:18 PM | Mustang | Cardinals | Ethan Greene |
4:30 PM | Pony | Angels | Steve Wilde |
4:42 PM | Shetland | Padres | Meg Rosenberg |
4:54 PM | FOAL | TEAM PICS | VARIED |
5:06 PM | Mustang | Brewers | Brian Dale |
5:18 PM | Pinto | Cubs | Mark Hollister |
5:30 PM | Pony | Rockies | Matt Licht |
5:42 PM | Bronco | Phillies | Brett Parker |
5:54 PM | Mustang | Phillies | Steve Nelson |
6:06 PM | Shetland | Dodgers | Michael Key |
6:18 PM | Pinto | Brewers | Jared Gray |
6:30 PM | Shetland | Angels | Odeh Haddad |
6:42 PM | Foal | Pirates | Odeh Haddad |
6:54 PM | Bronco | Cubs | Chad Weber |
7:06 PM | Pony | Cardinals | Tony Norton |
7:18 PM | | | |
19 SPOTS ON THIS WHOLE DAY